
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Laxey Tartans | 5 | 3 | 2 | 0 | 0 | 11 |
| 2 | Douglas & District Pele | 4 | 3 | 1 | 0 | +3 | 10 |
| 3 | Castletown MFC | 4 | 2 | 2 | 0 | +1 | 8 |
| 4 | Rushen Raptors | 4 | 2 | 1 | 1 | +1 | 7 |
| 5 | Dynamo Onchan | 5 | 2 | 0 | 3 | -4 | 6 |
| 6 | AC Marown | 5 | 1 | 2 | 2 | 0 | 5 |
| 7 | RYC&OB Rovers | 4 | 0 | 2 | 2 | 0 | 2 |
| 8 | Peel City | 5 | 0 | 0 | 5 | -1 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Onchan | 6 | 5 | 1 | 0 | 0 | 16 |
| 2 | Rushen Rapids | 6 | 3 | 1 | 2 | 0 | 10 |
| 3 | Rushen Real | 6 | 3 | 1 | 2 | 0 | 10 |
| 4 | St Johns United Eagles | 6 | 3 | 0 | 3 | 0 | 9 |
| 5 | Peel Athletic | 6 | 2 | 3 | 1 | 0 | 9 |
| 6 | Castletown | 6 | 2 | 0 | 4 | 0 | 6 |
| 7 | Onchan Barca | 6 | 1 | 2 | 3 | 0 | 5 |
| 8 | Laxey Crofters | 6 | 0 | 2 | 4 | 0 | 2 |
Sends a link to this page, with both teams on it.
New results go up after every matchday.
Rushen United Junior Boys Academy · Standings from FA Full Time · Rushen Raptors & Rushen Rapids · Under-12s
Designed and donated by TechNet Solutions